Usage Statistics for www.ajmontuiri.net

Summary Period: September 2009
Generated 23-Sep-2009 01:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 2057
Total Files 1581
Total Pages 595
Total Visits 143
Total KBytes 94248
Total Unique Sites 91
Total Unique URLs 158
Total Unique Referrers 111
Total Unique User Agents 60
. Avg Max
Hits per Hour 28 264
Hits per Day 685 1065
Files per Day 527 765
Pages per Day 198 298
Sites per Day 30 52
Visits per Day 47 84
KBytes per Day 31416 71478
Hits by Response Code
Code 200 - OK 76.86% 1581
Code 302 - Found 0.73% 15
Code 304 - Not Modified 13.22% 272
Code 404 - Not Found 9.19% 189

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
21 1065 51.77% 765 48.39% 271 45.55% 54 37.76% 44 48.35% 21088 22.37%
22 928 45.11% 758 47.94% 298 50.08% 84 58.74% 52 57.14% 71478 75.84%
23 64 3.11% 58 3.67% 26 4.37% 8 5.59% 8 8.79% 1683 1.79%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 82 3.99% 23 71 4.49% 11 34 5.71% 678 2033 2.16%
1 9 29 1.41% 6 20 1.27% 5 17 2.86% 204 611 0.65%
2 4 12 0.58% 3 9 0.57% 3 11 1.85% 69 208 0.22%
3 10 30 1.46% 8 24 1.52% 6 19 3.19% 363 1090 1.16%
4 7 21 1.02% 7 21 1.33% 6 18 3.03% 17692 53075 56.31%
5 2 6 0.29% 2 6 0.38% 1 5 0.84% 94 283 0.30%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 66 198 9.63% 54 162 10.25% 7 23 3.87% 925 2776 2.95%
14 92 278 13.51% 70 210 13.28% 16 49 8.24% 1489 4468 4.74%
15 30 90 4.38% 26 78 4.93% 15 47 7.90% 822 2467 2.62%
16 60 181 8.80% 50 151 9.55% 11 35 5.88% 984 2953 3.13%
17 85 255 12.40% 53 161 10.18% 12 38 6.39% 1041 3123 3.31%
18 57 172 8.36% 38 115 7.27% 13 41 6.89% 947 2841 3.01%
19 42 128 6.22% 35 107 6.77% 16 48 8.07% 843 2528 2.68%
20 86 260 12.64% 69 207 13.09% 21 63 10.59% 1506 4518 4.79%
21 52 158 7.68% 33 100 6.33% 15 47 7.90% 1128 3384 3.59%
22 29 88 4.28% 25 77 4.87% 13 41 6.89% 845 2534 2.69%
23 23 69 3.35% 20 62 3.92% 19 59 9.92% 1786 5357 5.68%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 77 3.74% 3034 3.22% /agenda/ficha_evento.ct.html
2 57 2.77% 224 0.24% /wms/css/generic.css
3 52 2.53% 32 0.03% /fonts.css
4 50 2.43% 2366 2.51% /
5 49 2.38% 3438 3.65% /noticies/premsa.ct.html
6 47 2.28% 5438 5.77% /noticies/readpdf.ct.html
7 47 2.28% 40 0.04% /noticies/visorpremsa.ct.html
8 41 1.99% 93 0.10% /etc/cabecera-flotante.ct.html
9 40 1.94% 1577 1.67% /organitzacio/persona.ct.html
10 38 1.85% 12 0.01% /wms/css/templates/c2c.css
11 38 1.85% 108 0.11% /wms/js/common-funcs.js
12 32 1.56% 24 0.03% /wms/css/templates/portada.css
13 26 1.26% 1385 1.47% /organitzacio/edificis/cercar_centres.ct.html
14 26 1.26% 945 1.00% /subvencions/subvencio.ct.html
15 23 1.12% 1 0.00% /robots.txt
16 20 0.97% 686 0.73% /organitzacio/centre.ct.html
17 18 0.88% 13 0.01% /wms/css/templates/portada-ie.css
18 17 0.83% 814 0.86% /agenda/
19 17 0.83% 2 0.00% /wms/css/templates/c1c.css
20 16 0.78% 739 0.78% /documents/
21 16 0.78% 778 0.83% /organitzacio/unitat.ct.html
22 15 0.73% 5 0.01% /wms/css/templates/c2c-ie.css
23 10 0.49% 470 0.50% /enlaces/
24 10 0.49% 6 0.01% /wms/css/templates/c3c.css
25 9 0.44% 352 0.37% /noticies/noticia.ct.html
26 9 0.44% 307 0.33% /urbanisme.ct.html
27 8 0.39% 280 0.30% /municipi/firesifestes/
28 6 0.29% 59 0.06% /libre/visites/www.ajmontuiri.net/
29 6 0.29% 240 0.26% /municipi/historia/
30 6 0.29% 221 0.23% /municipi/recorregut/

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 52128 55.31% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
2 47 2.28% 5438 5.77% /noticies/readpdf.ct.html
3 49 2.38% 3438 3.65% /noticies/premsa.ct.html
4 77 3.74% 3034 3.22% /agenda/ficha_evento.ct.html
5 50 2.43% 2366 2.51% /
6 1 0.05% 1871 1.99% /documents/estiu.pdf
7 40 1.94% 1577 1.67% /organitzacio/persona.ct.html
8 26 1.26% 1385 1.47% /organitzacio/edificis/cercar_centres.ct.html
9 2 0.10% 1133 1.20% /documents/festes.pdf
10 26 1.26% 945 1.00% /subvencions/subvencio.ct.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 50 2.43% 38 28.15% /
2 47 2.28% 14 10.37% /noticies/visorpremsa.ct.html
3 47 2.28% 9 6.67% /noticies/readpdf.ct.html
4 26 1.26% 9 6.67% /organitzacio/edificis/cercar_centres.ct.html
5 77 3.74% 8 5.93% /agenda/ficha_evento.ct.html
6 41 1.99% 8 5.93% /etc/cabecera-flotante.ct.html
7 49 2.38% 7 5.19% /noticies/premsa.ct.html
8 26 1.26% 6 4.44% /subvencions/subvencio.ct.html
9 17 0.83% 5 3.70% /agenda/
10 16 0.78% 5 3.70% /documents/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 50 2.43% 20 14.93% /
2 47 2.28% 12 8.96% /noticies/readpdf.ct.html
3 49 2.38% 11 8.21% /noticies/premsa.ct.html
4 41 1.99% 9 6.72% /etc/cabecera-flotante.ct.html
5 17 0.83% 8 5.97% /agenda/
6 16 0.78% 8 5.97% /documents/
7 26 1.26% 8 5.97% /subvencions/subvencio.ct.html
8 77 3.74% 7 5.22% /agenda/ficha_evento.ct.html
9 20 0.97% 7 5.22% /organitzacio/centre.ct.html
10 26 1.26% 7 5.22% /organitzacio/edificis/cercar_centres.ct.html

Top 30 of 111 Total Referrers
# Hits Referrer
1 740 35.97% http://www.ajmontuiri.net/
2 572 27.81% - (Direct Request)
3 127 6.17% http://www.ajmontuiri.net/organitzacio/organigrama.ct.html
4 74 3.60% http://www.ajmontuiri.net/agenda/index.ct.html
5 60 2.92% http://www.ajmontuiri.net/organitzacio/edificis/cercar_centres.ct.html
6 37 1.80% http://www.ajmontuiri.net/urbanisme.ct.html
7 31 1.51% http://209.85.229.132/translate_c?hl=es&sl=ca&u=http://www.ajmontuiri.net/&prev=/search?q=montuiri&hl=es&rurl=translate.google.es&usg=ALkJrhiTVmeSixKPDPwqm4p8uZeAPiEvew
8 31 1.51% http://www.ajmontuiri.net/municipi/firesifestes/index.ct.html
9 30 1.46% http://www.ajmontuiri.net/transport/index.html
10 27 1.31% http://www.ajmontuiri.net/enlaces/index.ct.html
11 25 1.22% http://www.ajmontuiri.net/organitzacio/centre.ct.html?ClaveCentro=1808
12 23 1.12% http://www.ajmontuiri.net/documents/index.ct.html?&sqlw_tema=1026&sql_first_record=10
13 21 1.02% http://www.ajmontuiri.net/organitzacio/unitat.ct.html?ClaveUnidad=1495
14 15 0.73% http://www.ajmontuiri.net/municipi/historia/index.ct.html
15 11 0.53% http://www.ajmontuiri.net/documents/index.ct.html?sqlw_tema=1026
16 11 0.53% http://www.ajmontuiri.net/etc/cabecera-flotante.ct.html?id=338903&file=.pdf
17 11 0.53% http://www.ajmontuiri.net/municipi/recorregut/index.ct.html
18 10 0.49% http://www.ajmontuiri.net/municipi/salutacio.ct.html
19 10 0.49% http://www.ajmontuiri.net/noticies/premsa.ct.html
20 8 0.39% http://www.ajmontuiri.net/noticies/visorpremsa.ct.html?id=338903&file=.pdf
21 7 0.34% http://www.ajmontuiri.net/contractacio/contractacio.html
22 6 0.29% http://www.ajmontuiri.net/noticies/visorpremsa.ct.html?id=339032&file=.pdf
23 6 0.29% http://www.ajmontuiri.net/subvencions/subvencions.ct.html
24 5 0.24% http://www.ajmontuiri.net/documents/index.ct.html
25 5 0.24% http://www.ajmontuiri.net/organitzacio/unitat.ct.html?ClaveUnidad=1494
26 5 0.24% http://www.ajmontuiri.net/subvencions/subvencio.ct.html?tIte=conselleria-deducacio-i-cultura&cIte=18703
27 4 0.19% http://www.ajmontuiri.net/agenda/index.html
28 4 0.19% http://www.ajmontuiri.net/documents/index.ct.html?tIte=actes-plens&sqlw_tema=1026
29 4 0.19% http://www.ajmontuiri.net/etc/cabecera-flotante.ct.html?id=339032&file=.pdf
30 4 0.19% http://www.ajmontuiri.net/index.ct.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ajuntament de montuiri
2 1 50.00% montuiri

Top 15 of 60 Total User Agents
# Hits User Agent
1 250 12.15% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 138 6.71% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
3 128 6.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
4 125 6.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; es-es) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
5 94 4.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 90 4.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
7 83 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0
8 83 4.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 79 3.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR
10 78 3.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 74 3.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; ca; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 73 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 53 2.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPat
14 52 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 50 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.21 Safari/532.0

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2057 100.00% 1581 100.00% 94248 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21