Usage Statistics for www.ajmontuiri.net

Summary by Month
Generated 05-Jul-2009 01:04 CEST

Usage summary for www.ajmontuiri.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 1785 1262 401 76 191 434351 384 2007 6313 8925
Jun 2009 2313 1628 510 94 920 2557152 2821 15329 48850 69415
May 2009 2125 1524 494 94 1016 1984306 2929 15342 47271 65879
Apr 2009 2131 1582 526 99 1244 1876915 2987 15790 47475 63956
Mar 2009 2089 1571 653 101 1297 2778445 3160 20266 48718 64762
Feb 2009 2239 1676 742 104 942 3711546 2937 20784 46941 62716
Jan 2009 2337 1673 743 113 1063 3717859 3514 23057 51892 72468
Dec 2008 2220 1627 752 117 1372 3639885 3657 23334 50440 68827
Nov 2008 2356 1713 841 155 1340 4855328 4660 25253 51404 70698
Oct 2008 2176 1605 805 128 1380 4471804 3998 24981 49782 67472
Sep 2008 3167 2448 1596 114 841 2292843 3431 47883 73467 95033
Aug 2008 5535 3655 1229 154 1776 9225741 4774 38099 113329 171608
Totals 41546175 39252 272125 635882 881759


Generated by Webalizer Version 2.21